VOYAGER S600

VOYAGER S600
Size Load Index Speed Rating Section Width Apect Ratio Rim Diameter Side Wall
6.50R16LT-10PR 107/102 M 6.5 - 16 BSW
6.00R14LT-8PR 95/90 P 6 - 14 BSW
6.00R15LT-8PR 97/92 P 6 - 15 BSW
6.00R13LT-8PR 93/89 P 6 - 13 BSW
7.00R16LT-8PR 109/107 M 7 - 16 BSW
7.50R16LT-14PR 123/121 M 7.5 - 16 BSW
7.00R16LT-10PR 113/111 M 7 - 16 BSW

weborder

Autotread Melbourne Autotread Brisbane