SPORT M5

SPORT M5
Size Load Index Speed Rating Section Width Apect Ratio Rim Diameter Side Wall
205/40ZR18 86 Y 205 40 18 BSW
215/50ZR18 92 W 215 50 18 BSW
225/45ZR18 95 Y 225 45 18 BSW
235/45ZR18 98 Y 235 45 18 BSW
245/40ZR18 97 Y 245 40 18 BSW
245/45ZR18 100 Y 245 45 18 BSW
255/45ZR18 103 Y 255 45 18 BSW
225/40ZR19 93 Y 225 40 19 BSW
235/45ZR19 99 Y 235 45 19 BSW
245/35ZR19 93 Y 245 35 19 BSW
245/40ZR19 98 Y 245 40 19 BSW
245/45ZR19 102 Y 245 45 19 BSW
245/55ZR19 107 Y 245 55 19 BSW
255/35ZR19 96 Y 255 35 19 BSW
255/45ZR19 104 Y 255 45 19 BSW
245/50ZR19 105 W 245 50 19 BSW
265/55ZR19 113 W 265 55 19 BSW
275/30ZR19 96 Y 275 30 19 BSW
275/35ZR19 100 Y 275 35 19 BSW
275/40ZR19 105 Y 275 40 19 BSW
285/30ZR19 98 Y 285 30 19 BSW
285/40ZR19 107 Y 285 40 19 BSW
235/50ZR20 104 Y 235 50 20 BSW
235/55ZR20 105 Y 235 55 20 BSW
245/35ZR20 95 Y 245 35 20 BSW
235/40ZR20 96 Y 235 40 20 BSW
245/40ZR20 99 Y 245 40 20 BSW
215/45ZR20 95 Y 215 45 20 BSW
245/45ZR20 103 Y 245 45 20 BSW
255/40ZR20 101 Y 255 40 20 BSW
265/50ZR20 111 W 265 50 20 BSW
265/55ZR20 113 W 265 55 20 BSW
275/30ZR20 97 Y 275 30 20 BSW
275/35ZR20 102 Y 275 35 20 BSW
275/40ZR20 106 Y 275 40 20 BSW
275/45ZR20 110 Y 275 45 20 BSW
275/50ZR20 113 W 275 50 20 BSW
275/55ZR20 117 W 275 55 20 BSW
285/35ZR20 104 Y 285 35 20 BSW
285/40ZR20 108 Y 285 40 20 BSW
285/45ZR20 112 Y 285 45 20 BSW
285/50ZR20 116 W 285 50 20 BSW
305/40ZR20 112 Y 305 40 20 BSW
315/35ZR20 110 Y 315 35 20 BSW
235/45ZR21 101 Y 235 45 21 BSW
245/35ZR21 96 Y 245 35 21 BSW
245/40ZR21 100 Y 245 40 21 BSW
245/45ZR21 104 Y 245 45 21 BSW
255/35ZR21 98 Y 255 35 21 BSW
265/35ZR21 101 Y 265 35 21 BSW
255/40ZR21 102 Y 255 40 21 BSW
255/50ZR21 109 W 255 50 21 BSW
265/30ZR21 96 Y 265 30 21 BSW
265/45ZR21 108 Y 265 45 21 BSW
275/30ZR21 98 Y 275 30 21 BSW
275/35ZR21 103 Y 275 35 21 BSW
275/40ZR21 107 Y 275 40 21 BSW
275/45ZR21 110 Y 275 45 21 BSW
275/50ZR21 113 Y 275 50 21 BSW
285/30ZR21 100 Y 285 30 21 BSW
285/35ZR21 105 Y 285 35 21 BSW
285/40ZR21 109 Y 285 40 21 BSW
285/45ZR21 113 Y 285 45 21 BSW
295/30ZR21 102 Y 295 30 21 BSW
295/35ZR21 107 Y 295 35 21 BSW
295/40ZR21 111 Y 295 40 21 BSW
305/25ZR21 98 Y 305 25 21 BSW
305/30ZR21 104 Y 305 30 21 BSW
315/30ZR21 105 Y 315 30 21 BSW
315/35ZR21 111 Y 315 35 21 BSW
315/40ZR21 115 Y 315 40 21 BSW
315/45ZR21 116 Y 315 45 21 BSW
325/30ZR21 105 Y 325 30 21 BSW
255/30ZR22 95 Y 255 30 22 BSW
255/35ZR22 99 Y 255 35 22 BSW
255/45ZR22 107 Y 255 45 22 BSW
265/35ZR22 102 Y 265 35 22 BSW
265/40ZR22 106 Y 265 40 22 BSW
265/50ZR22 112 W 265 50 22 BSW
275/30ZR22 99 Y 275 30 22 BSW
275/35ZR22 104 Y 275 35 22 BSW
275/40ZR22 107 Y 275 40 22 BSW
275/50ZR22 115 W 275 50 22 BSW
285/30ZR22 101 Y 285 30 22 BSW
285/35ZR22 106 Y 285 35 22 BSW
285/40ZR22 110 Y 285 40 22 BSW
285/45ZR22 114 Y 285 45 22 BSW
295/25ZR22 97 Y 295 25 22 BSW
295/30ZR22 103 Y 295 30 22 BSW
295/35ZR22 108 Y 295 35 22 BSW
295/40ZR22 112 Y 295 40 22 BSW
305/40ZR22 114 Y 305 40 22 BSW
305/45ZR22 118 Y 305 45 22 BSW
315/25ZR22 101 Y 315 25 22 BSW
315/30ZR22 107 Y 315 30 22 BSW
315/35ZR22 111 Y 315 35 22 BSW
325/40ZR22 118 Y 325 40 22 BSW
325/35ZR22 114 Y 325 35 22 BSW
275/35ZR23 104 Y 275 35 23 BSW
285/35ZR23 107 Y 285 35 23 BSW
285/40ZR23 111 Y 285 40 23 BSW
295/35ZR23 108 Y 295 35 23 BSW
315/25ZR23 102 Y 315 25 23 BSW
315/30ZR23 108 Y 315 30 23 BSW
325/30ZR23 109 Y 325 30 23 BSW
325/35ZR23 115 Y 325 35 23 BSW
335/30ZR23 111 Y 335 30 23 BSW
285/35ZR24 108 Y 285 35 24 BSW
295/30ZR24 104 Y 295 30 24 BSW
295/35ZR24 110 Y 295 35 24 BSW
305/35ZR24 112 Y 305 35 24 BSW
355/25ZR24 110 Y 355 25 24 BSW
335/30ZR24 112 Y 335 30 24 BSW

weborder

Autotread VIC/SA Autotread Brisbane