FORMULA SPEC Z

FORMULA SPEC Z

图层-6.jpg图层7.jpg

Size Load Index Speed Rating Section Width Apect Ratio Rim Diameter Side Wall
245/45ZR17 99 Y 245 45 17 BS
255/45ZR17 102 W 255 45 17 BS
215/50R18 96 W 215 50 18 BS
225/40ZR18 92 Y 225 40 18 BS
225/45ZR18 95 W 225 45 18 BS
225/50R18 110 W 225 50 18 BS
235/40ZR18 95 Y 235 40 18 BS
245/45ZR18 100 Y 245 45 18 BS
255/35ZR18 94 Y 255 35 18 BS
255/40ZR18 99 Y 255 40 18 BS
255/50ZR18 106 W 255 50 18 BS
265/35ZR18 97 Y 265 35 18 BS
265/60R18 110 V 265 60 18 BS
275/40ZR18 103 W 275 40 18 BS
225/35ZR19 88 Y 225 35 19 BS
225/40ZR19 93 Y 225 40 19 BS
225/45ZR19 96 W 225 45 19 BS
235/35ZR19 91 Y 235 35 19 BS
235/40ZR19 96 Y 235 40 19 BS
235/45ZR19 99 W 235 45 19 BS
245/35ZR19 93 Y 245 35 19 BS
245/40ZR19 98 W 245 40 19 BS
245/45ZR19 102 W 245 45 19 BS
255/30ZR19 91 Y 255 30 19 BS
255/35ZR19 96 Y 255 35 19 BS
255/40ZR19 100 Y 255 40 19 BS
265/30ZR19 93 Y 265 30 19 BS
275/30ZR19 96 Y 275 30 19 BS
275/35ZR19 100 Y 275 35 19 BS
275/40ZR19 105 Y 275 40 19 BS
275/40ZR19 101 Y 275 40 19 BS
285/30ZR19 98 Y 285 30 19 BS
295/30ZR19 100 Y 295 30 19 BS
245/40ZR20 99 Y 245 40 20 BS
265/35ZR20 99 Y 265 35 20 BS
265/50ZR20 111 W 265 50 20 BS
275/35ZR20 102 Y 275 35 20 BS
275/45ZR20 110 W 275 45 20 BS
285/30ZR20 99 Y 285 30 20 BS
305/30ZR20 103 Y 305 30 20 BS
315/35ZR20 110 W 315 35 20 BS

weborder

Autotread Melbourne Autotread Brisbane