GALAXY M3

GALAXY M3
GALAXY M3
Size Load Index Speed Rating Section Width Apect Ratio Rim Diameter Side Wall
155/65R13 73 T 155 65 13 BSW
155/70R13 75 T 155 70 13 BSW
155/80R13 79 T 155 80 13 BSW
165/65R13 77 T 165 65 13 BSW
165/70R13 79 T 165 70 13 BSW
165/80R13 83 T 165 80 13 BSW
175/60R13 77 H 175 60 13 BSW
175/70R13 82 H 175 70 13 BSW
185/70R13 86 T 185 70 13 BSW
165/60R14 75 T 165 60 14 BSW
165/65R14 79 T 165 65 14 BSW
165/70R14 81 T 165 70 14 BSW
175/60R14 79 T 175 60 17 BSW
175/65R14 82 H 175 65 14 BSW
175/70R14 84 H 175 70 14 BSW
185/60R14 82 H 185 60 14 BSW
185/65R14 86 H 185 65 14 BSW
185/70R14 88 H 185 70 14 BSW
195/60R14 86 H 195 60 14 BSW
195/70R14 91 T 195 70 14 BSW
205/60R14 88 V 205 60 14 BSW
205/70R14 94 T 205 70 14 BSW
215/70R14 96 T 215 70 14 BSW
175/65R15 84 H 175 65 15 BSW
185/55R15 82 H 185 55 15 BSW
185/60R15 84 H 185 60 15 BSW
185/65R15 88 H 185 65 15 BSW
195/50R15 82 V 195 50 15 BSW
195/55R15 85 V 195 55 15 BSW
195/60R15 88 V 195 60 15 BSW
195/65R15 91 V 195 65 15 BSW
205/60R15 91 V 205 60 15 BSW
205/65R15 94 V 205 65 15 BSW
205/70R15 96 H 205 70 15 BSW
215/70R15 98 H 215 70 15 BSW
195/50R16 84 V 195 50 16 BSW
195/55R16 87 V 195 55 16 BSW
195/60R16 89 H 195 60 16 BSW
205/55R16 91 V 205 55 16 BSW
205/60R16 92 H 205 60 16 BSW
205/65R16 95 H 205 65 16 BSW
215/60R16 95 V 215 60 16 BSW
215/65R16 98 V 215 65 16 BSW
225/60R16 98 H 225 60 16 BSW
205/45R17 88 W 205 45 17 BSW
205/50R17 93 W 205 50 17 BSW
205/55R17 95 W 205 55 17 BSW
215/45R17 91 W 215 45 17 BSW
215/50R17 95 W 215 50 17 BSW
215/55R17 98 W 215 55 17 BSW
215/60R17 96 H 215 60 17 BSW
225/45R17 94 W 225 45 17 BSW
225/50R17 100 W 225 50 17 BSW
225/55R17 101 W 225 55 17 BSW
225/60R17 99 V 225 60 17 BSW
225/65R17 102 H 225 65 17 BSW
235/45R17 97 W 235 45 17 BSW
235/50R17 100 W 235 50 17 BSW
235/55R17 103 W 235 55 17 BSW
235/65R17 104 V 235 65 17 BSW

weborder

Autotread VIC/SA Autotread Brisbane