TEMPESTA P1/P1+

TEMPESTA P1/P1+
TEMPESTA P1/P1+
Size Load Index Speed Rating Section Width Apect Ratio Rim Diameter Side Wall
195/50R15 82 W 195 50 15 BS
195/55R15 85 W 195 55 15 BS
225/40R15 83 W 225 40 15 BS
245/35R15 84 W 245 35 15 BS
285/30R15 88 W 285 30 15 BS
305/30R15 92 W 305 30 15 BS
225/45R17 94 Y 225 45 17 BS
245/40R17 95 W 245 40 17 BS
285/30R17 95 W 285 30 17 BS
225/40R18 92 W 225 40 18 BS
235/40R18 95 W 235 40 18 BS
245/40R18 97 Y 245 40 18 BS
255/35R18 94 Y 255 35 18 BS
265/35R18 97 W 265 35 18 BS
295/30R18 98 W 295 30 18 BS
315/30R18 98 W 315 30 18 BS
345/30R18 107 W 345 30 18 BS
235/35R19 96 Y 235 35 19 BS
245/35R19 93 W 245 35 19 BS
255/35R19 96 W 255 35 19 BS
265/35R19 98 W 265 35 19 BS
275/35R19 100 W 275 35 19 BS
295/25R19 94 W -295 25 19 BS
345/25R19 99 W 345 25 19 BS
255/35R20 97 Y 255 35 20 BS
315/30R21 105 Y 315 30 21 BS
205/50ZR15 89 W 205 50 15 BS
205/45ZR16 87 W 205 45 16 BS
205/55ZR16 94 W 205 55 16 BS
205/45ZR17 88 Y 205 45 17 BS
215/45ZR17 91 Y 215 45 17 BS
235/45ZR17 97 Y 235 45 17 BS
235/40ZR17 94 Y 235 40 17 BS
215/40ZR18 89 Y 215 40 18 BS
245/35ZR18 92 Y 245 35 18 BS
265/40ZR18 101 Y 265 40 18 BS
275/35ZR18 99 Y 275 35 18 BS
235/40ZR19 96 Y 235 40 19 BS
245/40ZR19 98 Y 245 40 19 BS
255/30ZR19 91 Y 255 30 19 BS
285/35ZR19 103 Y 285 35 19 BS
295/30ZR19 102 Y 295 30 19 BS
305/30ZR19 100 Y 305 30 19 BS
235/35ZR20 92 Y 235 35 20 BS
245/30ZR20 90 Y 245 30 20 BS
245/35ZR20 95 Y 245 35 20 BS
265/35ZR20 99 Y 265 35 20 BS
285/30ZR20 99 Y 285 30 20 BS
285/35ZR20 104 Y 285 35 20 BS
295/35ZR20 105 Y 295 35 20 BS
305/30ZR20 103 Y 305 30 20 BS
315/30ZR20 104 Y 315 30 20 BS
325/30ZR20 106 Y 325 30 20 BS
295/25ZR21 96 Y 295 25 21 BS
325/30ZR21 108 Y 325 30 21 BS
255/40ZR17 98 W 255 40 17 BS
345/25ZR21 106 Y 345 25 21 BS

weborder

Autotread Melbourne Autotread Brisbane