TEMPESTA QUATTRO

TEMPESTA QUATTRO
TEMPESTA QUATTRO
TEMPESTA QUATTRO
Size Load Index Speed Rating Section Width Apect Ratio Rim Diameter Side Wall
215/65R16 98 V 215 65 16 BS
215/60R17 96 V 215 60 17 BS
215/65R17 99 H 215 65 17 BS
225/60R17 99 H 225 60 17 BS
225/65R17 102 H 225 65 17 BS
235/50ZR17 100 W 235 50 17 BS
235/60R17 102 H 235 60 17 BS
255/60R17 106 H 255 60 17 BS
215/55ZR18 99 W 215 55 18 BS
225/50R18 99 W 225 50 18 BS
225/55ZR18 102 W 225 55 18 BS
225/60R18 100 H 225 60 18 BS
235/50ZR18 101 W 235 50 18 BS
235/55ZR18 104 W 235 55 18 BS
235/60R18 103 V 235 60 18 BS
235/65R18 106 H 235 65 18 BS
245/60R18 105 H 245 60 18 BS
255/60R18 112 H 255 60 18 BS
225/55ZR19 99 W 225 55 19 BS
235/50ZR19 103 W 235 50 19 BS
235/55ZR19 105 W 235 55 19 BS
245/55ZR19 103 W 245 55 19 BS
255/45ZR19 104 W 255 45 19 BS
255/50R19 107 V 255 50 19 BS
255/55R19 111 V 255 55 19 BS
265/50R19 110 V 265 50 19 BS
235/50R20 104 W 235 50 20 BS
235/55R20 105 W 235 55 20 BS
245/45ZR20 103 W 245 45 20 BS
245/50R20 105 V 245 50 20 BS
255/45ZR20 105 W 255 45 20 BS
255/50R20 109 V 255 50 20 BS
255/55R20 110 V 255 55 20 BS
265/45ZR20 108 W 265 45 20 BS
275/50R20 113 V 275 50 20 BS
275/55R20 117 H 275 55 20 BS
265/45ZR21 108 W 265 45 21 BS
275/40ZR21 107 W 275 40 21 BS
275/45ZR21 110 W 275 45 21 BS
285/40ZR21 109 W 285 40 21 BS
295/35ZR21 107 W 295 35 21 BS
295/40ZR21 111 W 295 40 21 BS
315/35ZR21 111 W 315 35 21 BS
315/40ZR21 115 W 315 40 21 BS
265/40ZR22 106 W 265 40 22 BS
275/35ZR22 104 W 275 35 22 BS
275/40ZR22 107 W 275 40 22 BS
285/40ZR22 110 Y 285 40 22 BS
285/45ZR22 114 W 285 45 22 BS
295/40ZR22 112 Y 295 40 22 BS
315/30ZR22 107 W 315 30 22 BS
315/35ZR22 111 W 315 35 22 BS
325/35ZR22 114 Y 325 35 22 BS
325/40ZR22 114 W 325 40 22 BS
275/35ZR23 104 Y 275 35 23 BS
285/40ZR23 111 Y 285 40 23 BS
305/35ZR23 111 W 305 35 23 BS
315/30ZR23 108 Y 315 30 23 BS
325/35ZR23 115 Y 325 35 23 BS
295/30ZR24 104 Y 295 30 24 BS
355/25R24 110 Y 355 25 24 BS

weborder

Autotread VIC/SA Autotread Brisbane