FORMULA

FORMULA
Size Load Index Speed Rating Section Width Apect Ratio Rim Diameter Side Wall
195/55R13 80 H 195 55 13 RWL
215/50R13 84 H 215 50 13 RWL
235/50R13 89 H 235 50 13 RWL
195/50R15 82 V 195 50 15 RWL
185/45R15 75 H 185 45 15 RWL
195/45R15 78 H 195 45 15 RWL
215/45ZR17 91 W 215 45 17 -
175/50R13 72 H 175 50 13 -
175/50R13 72 H 175 50 13 -

weborder

Autotread Melbourne Autotread Brisbane